Size Guide - Synthetic Jackets Women's
Women's synthetic jacket size chart | ||||||
---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | |
Chest (inches) | 32" | 34" | 36" | 38" | 40" | 42" |
Waist (inches) | 25.5" | 27" | 29" | 31" | 33" | 35" |
Hips (inches) | 35" | 37" | 39" | 41" | 43" | 45 " |
Chest (cms) | 81 | 86 | 91 | 97 | 102 | 107 |
Waist (cms) | 65 | 69 | 74 | 79 | 84 | 89 |
Hips (cms) | 89 | 94 | 99 | 104 | 109 | 114 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
This size chart indicates the body measurements our garments are designed to fit. Measure yourself as described below, and use the size chart to find your size. Chest: measure around your chest at the widest part. The tape measure should pass under your arms, and be level from front to back. Waist: measure around your waist at the narrowest part. Hips: standing with your feet together, measure around your hips at the widest part. |