GBP
Mens T-Shirts Sizing | |||||||
---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | |
Half Chest 2,5cm below armhole | A | 45 | 48 | 51 | 54 | 57 | 60 |
Body length (from HPS) | B | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 |
Sleeve Length | C | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
![]() |
How to MeasureDimensions are in cm and relate to t-shirt layed flat. |
||||||
![]() |
|||||||
How to MeasureDimensions are in cm and relate to t-shirt layed flat. |
Womens T-Shirts | |||||||
---|---|---|---|---|---|---|---|
Size | 8 | 10 | 12 | 14 | 16 | ||
A - Half Chest (across chest 2.5 cm below armhole) | 44.5 | 47.5 | 50.5 | 53.5 | 56.5 | ||
B - Body Length (shoulder to hem) | 64 | 66 | 68 | 69 | 69 | ||
C - Sleeve Length (shoulder to hem) | 15 | 16 | 16 | 17 | 17 | ||
![]() |
How to MeasureDimensions are in cm and relate to t-shirt layed flat. |
||||||
![]() |
|||||||
How to MeasureDimensions are in cm and relate to t-shirt layed flat. |