Size Guide - Synthetic Vests Men's
Men's synthetic vest sizing chart | |||||
---|---|---|---|---|---|
S | M | L | XL | XXL | |
Chest (inches) | 37" | 40" | 43" | 46" | 49" |
Waist (inches) | 30" | 32" | 34" | 36" | 38" |
Chest (cms) | 94 | 102 | 109 | 117 | 124 |
Waist (cms) | 76 | 81 | 86 | 91 | 97 |
EU | 46 | 48 | 50 | 52 | 54 |
USA | 36 | 38 | 40 | 42 | 44 |
This size chart indicates the body measurements our garments are designed to fit. Measure yourself as described below, and use the size chart to find your size. Chest: measure around your chest at the widest part. The tape measure should pass under your arms, and be level from front to back. Waist: measure around your waist at the narrowest part. Hips: standing with your feet together, measure around your hips at the widest part. |