-
Sale
Torq Energy Drink
£1.79 £2
This product has been carefully formulated to deliver TORQ’s unique blend of multiple-transportable carbohydrates, fluid and electrolytes to the working muscles extremely quickly and efficiently using research-proven 2:1 Maltodextrin: Fructose technology and all 5 key electrolytes.
500ml of TORQ Energy Drink will provide 30 grams of multiple-transportable carbohydrates (1 TORQ Unit) and whilst offering an optimal source of fuel, this product will also supply fluid and electrolytes to maintain the body’s hydration requirements and homeostatic balance. For optimal performances, our TORQ Fuelling System recommends consuming 2-3 TORQ Units per hour which can be achieved through consuming a variety of fuelling products as illustrated in the table below. Consuming a TORQ Energy Drink is one method of ingesting a TORQ Unit and has the advantage of delivering hydration too.
Features
Vital stats
Blackcurrant
Ingredients: Maltodextrin (Glucose Polymers) (62%), Fructose (31%), Electrolytes (3%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Acid (Citric Acid), Natural Flavouring (2%).
per 100g dry | per 500ml 6% | per 750ml 6% | per 1000ml 6% | |
Energy (kj) | 1556 | 517 | 775 | 1034 |
Protein (kcal) | 368 | 121 | 182 | 243 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 92 | 30 | 45 | 61 |
(of which sugars) (g) | 36 | 12 | 18 | 24 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 2.1 | 0.69 | 1.0 | 1.4 |
Chloride (mg) | 1480 | 488 | 733 | 977 |
Sodium (mg) | 846 | 279 | 419 | 558 |
Potassium (mg) | 194 | 64 | 96 | 128 |
Calcium (mg) | 81 | 27 | 40 | 53 |
Magnesium (mg) | 17 | 6 | 8 | 11 |
Pink Grapfruit
Ingredients: Maltodextrin (Glucose Polymers) (61%), Fructose (31%), Acid (Citric Acid), Electrolytes (3%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Natural Flavouring (2%).
per 100g dry | per 500ml 6% | per 750ml 6% | per 1000ml 6% | |
Energy (kj) | 1552 | 512 | 768 | 1024 |
Protein (kcal) | 365 | 120 | 181 | 241 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 91 | 30 | 45 | 60 |
(of which sugars) (g) | 36 | 12 | 18 | 23 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 2.1 | 0.69 | 1.0 | 1.4 |
Chloride (mg) | 1480 | 488 | 733 | 977 |
Sodium (mg) | 846 | 279 | 419 | 558 |
Potassium (mg) | 194 | 64 | 96 | 128 |
Calcium (mg) | 81 | 27 | 40 | 53 |
Magnesium (mg) | 17 | 6 | 8 | 11 |
Standard delivery to UK addresses is free over £30.
Next Day deliveries will be shipped same day if you place your order before 2pm Monday - Friday.
If you are not happy or have changed your mind, you can return your unused product within 123 days of placing the order for a refund.
Simply return it to us, free of charge, with all the original packaging.