Condition:
This Santiago is a lightly used ex-display bike with a small scratch on the seatstay. See the photos.
Santiago knows its heritage; cold-worked, air hardened steel is steeped in the history of long distance riding. But with bang up-to-date geometry, Santiago has a refreshing feel that you know will be good for years to come: 450 mm chainstays, 1.1 m wheelbase, 71 degree head angle, a fork rake of 55 and generous tyre clearance. This makes for a truly comfortable, fast, assured bike, both in its own right (audax slaying, winter riding) or when racked up for multi-month adventures.
At a Glance
Reynolds 631 steel framed road bike with compact road set up:
Frame: Sonder Santiago frame, Reynolds 631 steel
Fork: Sonder Santiago frame, Cromoly steel
Groupset: SRAM Rival22 / 2 x 11 / 11-36
Brakes: SRAM Rival22 hydraulic disc brakes
Wheelset: Love Mud Orbit
Tyres: WTB All Terrain / Comp / 700c / 35c / Black
Tyre clearance: up to 650b x 47 mm or 700c x 37 mm
Full rack and guard mounts, 3 sets of bottle cage bosses
Sizing
It is important to get the right size bike, if the bike fits it will be faster, more comfortable, and easier to handle. You can also take into consideration the standover height to ensure you pick a bike that will be a good fit. If you measure your inside leg and ensure there is a minimum of an inch from the top tube to your crotch this will give you enough seat post adjustment to find your optimum saddle height. Generally we recommend:- Small
- Riders between 5ft 2in and 5ft 7in
- Medium
- Riders between 5ft 6in and 5ft 10in
- Large
- Riders between 5ft 9in and 6ft 2in
- X-Large
- Riders of 6ft 2in +

Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
ST - Seat tube | 395 | 445 | 470 | 508 |
ETT - Effective Top tube | 592 | 616 | 644 | 668 |
TT - Top tube | 600 | 615 | 628 | 646 |
HT - Head tube | 120 | 135 | 145 | 160 |
HA - Head angle | 68 | 68 | 68 | 68 |
SA - Seat angle | 73 | 73 | 73 | 73 |
CS - Chainstay | 440 - 460 (adjustable) | 440 - 460 (adjustable) | 440 - 460 (adjustable) | 440 - 460 (adjustable) |
BB - BB drop | 58 | 58 | 58 | 58 |
FO - Fork offset | 50 | 50 | 50 | 50 |
WB - Wheelbase | 1142 | 1154 | 1168 | 1190 |
SO - Stand over | 736 | 767 | 782 | 808 |
RE - Reach | 410 | 430 | 455 | 475 |
SK - Stack | 595 | 609 | 618 | 632 |
Build | Santiago Rival22 Hydraulic |
---|---|
Frameset | |
Frame: | Santiago Frame |
Fork: | Sonder Santiago Fork |
Headset: | FSA Orbit MX Headset / 1-1/8 |
Seat Clamp: | Steel (Integrated) |
Group Set | |
Rotors: | Avid Centreline Rotor / 160mm |
Rear Mech: | Sram Rival Rear Derailleur / 22 / Medium |
Rear Shifter: | Sram Rival 22 Shifters / Hydraulic / Right / Direct |
Chainset: | Sram Rival 22 Crankset GXP / 172.5mm / 50 34 |
Bottom Bracket: | Sram GXP Bottom Bracket / Standard |
Chain: | Sram PC1110 Chain / 118 Links |
Cassette: | Sram PG1130 Cassette / 11 / 11-36 |
Finishing Kit | |
Stem: | Love Mud Storc 31.8mm / 80mm |
Seatpost: | Love Mud Membar / 27.2mm / 400mm |
Saddle: | Love Mud Abode / Black |
Tape/Grips: | Love Mud Reels / Black |
Handlebar: | Love Mud Spitfire / 440 |
Wheelset | |
Wheels: | Love Mud Orbit wheelset / Shimano 11sp |
Front Tyre: | WTB All Terrain / Comp / 700 / 35 / Black |
Rear Tyre: | WTB All Terrain / Comp / 700 / 35 / Black |
Tubes: | WTB Inner Tube / 700 / 28-38 |
Weight | |
Frame and Fork: | 3.5 kg |
Build: | 11.9 kg |
Pedals not included with full builds |